Unit Size & Price Information


Non Climate Controlled

Size Sq. Footage $Per Day $Per Month
5x5 25 1.12 $33.50
5x7 35 1.43 $42.75
5x7.5 37.5 1.52 $45.40
5x8 40 1.65 $49.50
5x10 50 2.02 $60.50
5x15 75 2.53 $75.75
8x10 80 2.60 $78.00
9x10 90 2.72 $81.50
10x10 100 3.00 $90.00
8x15 120 3.37 $101.00
10x14 140 3.54 $106.00
10x15 150 3.82 $114.50
8x20 160 4.04 $121.00
10x18 180 4.60 $138.00
10x20 200 5.20 $156.00
10x25 250 6.30 $189.00
10x28 280 6.64 $199.00
10x30 300 7.04 $211.00

Climate Controlled

Size Sq. Footage $Per Day Price
5x5 25 1.38 $41.25
5x10 50 2.75 $82.50
10x10 100 4.14 $124.00
10x15 150 5.29 $158.50
10x20 200 7.20 $216.00

 


contact: Broadway Self Storage Inc.